Lofted Garage
The Lofted Garage offers a highly practical storage solution, presenting a portable garage design with a classic barn-style appearance. Featuring a loft area to maximize vertical storage, it provides ample space for stowing various items.
This garage includes an 8-foot or 9-foot wide roll-up door, along with a separate entry door for convenient access. Construction comprises treated runners, 12-inch on-center floor joists, 2×4 walls spaced 16 inches on-center with a height of 76.5 inches, durable Smartsiding, and a resilient metal roof. Additional doors and windows can be incorporated for customization.
Shed Sizes
| Size | Price |
|---|---|
| 10×10 | 5,079 |
| 10×12 | 5,229 |
| 10×16 | 6,119 |
| 10×20 | 6,839 |
| 10×24 | 7,599 |
| 12×12 | 6,329 |
| 12×16 | 6,959 |
| 12×20 | 7,769 |
| 12×24 | 8,629 |
| 12×28 | 9,519 |
| 12×32 | 10,749 |
| 12×36 | 12,279 |
| 12×40 | 13,969 |
| 14×20 | 9,589 |
| 14×24 | 10,419 |
| 14×28 | 11,639 |
| 14×30 | 12,229 |
| 14×32 | 12,739 |
| 14×36 | 14,439 |
| 14×40 | 16,359 |
Windows
Single pane - single hung
| Size/Description | Price |
|---|---|
| 18″x27″ | $115 |
| 21″x27″ | $130 |
| 24″x36″ | $145 |
| 30″x36″ | $165 |
| 18″ octagon | $115 |
| 10″x60″ or 72″ transwin | $165 |
| 24″ flower box | $50 |
| 36″ shutters | $45 |
Kindro (double pane, single hung)
| Size/Description | Price |
|---|---|
| 24″x36″ | $255 |
| 36″x36″ | $295 |
| 36″x48″ | $355 |
| 48″x36″ slider | $355 |
| 48″x48″ slider | $385 |
| 60″x42″ slider | $395 |
| 24″x36″ Black Win | $450 |
Doors
| Description | Price |
|---|---|
| 6 panel | $465 |
| 9-lite (in stock) | $540 |
| 15-lite | $565 |
| 60’/0x68″ slider | $995 |
| Size | Price |
|---|---|
| 36″ | $100 |
| 5′ or 6′ | $200 |
| 8′ | $300 |
| Rollup doors (White) | Price |
|---|---|
| 8’x7′ | $765 |
| 9’x7′ | $795 |
| 10’x7′ | $895 |
| Rollup doors (Colored) | Price |
|---|---|
| Colored doors | $95 |
| non insul. garage door | $150 |
Porches
| Description/Size | Price/Rate |
|---|---|
| 4 ft | $400 |
| 6 ft | $500 |
| 8 ft | $600 |
| 4’x8′ side porch | $600 |
| Railings on porch | $20 @ lin ft |
| Timber Frame Porch | add $375 |
Aluminum Ramps
| Description | Price |
|---|---|
| 2- 23×48 std 1117#cap ramp w/ threshold | $490 |
| 1- additional plank 23×48 | $245 |
| 2- 35″x48″ 1400# heavy duty ramp | $740 |
| 6′ wide x 4′ long wood ramp | $275 |
Options
| Item Description | Price/Rate |
|---|---|
| Work bench 8′ & 10′ wide bldg. | $140 |
| Work bench 12′ & 14′ wide bldg. | $190 |
| Loft 8′ & 10′ wide bldg. | $120 |
| Loft 12′ & 14′ wide bldg. | $175 |
| 8″ overhang on barn style | $300 |
| 8×10 Arched Garden Vents | $40.00 @ set |
| Description | Rate/Price |
|---|---|
| To build on-site add | 20% |
| SILVERTECH WALL&ROOF | 7% |
| VINYL OR METAL SIDING | 30% |
| Shingle Roof (designer) | 5% |
| Interior walls (2×4 frame) | $20 lin. ft. |
| 2×6 exterior walls | 10% |
Terms: 50% deposit w/ order, bal. due upon completion of building
5% cancellation fee, cancellation after construction begins forfeits deposit







