Shed Style
The shed style stands out as a popular choice for numerous locations, offering an affordable storage solution suitable for almost anything. Whether you need a small workshop, a garden shed, or space for lawn mowers, garden tools, and more, this style delivers. Its high-quality craftsmanship, presented in a straightforward design, guarantees excellent value.
Features include treated runners, 16-inch on-center floor joists, 3/4-inch LP flooring, 2×4 walls spaced 16 inches on-center and standing 88.5 inches tall, Smartsiding, a 6-foot wide door, truss rafters, and a durable metal roof. Notably, 6-foot and 8-foot wide buildings feature slightly shorter walls at 76.5 inches tall. For added convenience and functionality, extra doors, windows, ramps, and other enhancements are available.
Shed Sizes
| Size | Price |
|---|---|
| 8×8 | 2,999 |
| 8×10 | 3,109 |
| 8×12 | 3,209 |
| 8×16 | 3,919 |
| 10×10 | 4,019 |
| 10×12 | 4,159 |
| 10×16 | 4,849 |
| 10×20 | 5,629 |
| 10×24 | 6,269 |
| 12×12 | 5,159 |
| 12×16 | 5,749 |
| 12×20 | 6,499 |
| 12×24 | 7,289 |
| 12×28 | 8,119 |
| 12×32 | 9,259 |
| 12×36 | 10,689 |
| 12×40 | 12,269 |
| 14×20 | 7,939 |
| 14×24 | 8,769 |
| 14×28 | 9,799 |
| 14×30 | 10,419 |
| 14×32 | 10,949 |
| 14×36 | 12,429 |
| 14×40 | 14,179 |
Windows
Single pane - single hung
| Size/Description | Price |
|---|---|
| 18″x27″ | $115 |
| 21″x27″ | $130 |
| 24″x36″ | $145 |
| 30″x36″ | $165 |
| 18″ octagon | $115 |
| 10″x60″ or 72″ transwin | $165 |
| 24″ flower box | $50 |
| 36″ shutters | $45 |
Kindro (double pane, single hung)
| Size/Description | Price |
|---|---|
| 24″x36″ | $255 |
| 36″x36″ | $295 |
| 36″x48″ | $355 |
| 48″x36″ slider | $355 |
| 48″x48″ slider | $385 |
| 60″x42″ slider | $395 |
| 24″x36″ Black Win | $450 |
Doors
| Description | Price |
|---|---|
| 6 panel | $465 |
| 9-lite (in stock) | $540 |
| 15-lite | $565 |
| 60’/0x68″ slider | $995 |
| Size | Price |
|---|---|
| 36″ | $100 |
| 5′ or 6′ | $200 |
| 8′ | $300 |
| Rollup doors (White) | Price |
|---|---|
| 8’x7′ | $765 |
| 9’x7′ | $795 |
| 10’x7′ | $895 |
| Rollup doors (Colored) | Price |
|---|---|
| Colored doors | $95 |
| non insul. garage door | $150 |
Porches
| Description/Size | Price/Rate |
|---|---|
| 4 ft | $400 |
| 6 ft | $500 |
| 8 ft | $600 |
| 4’x8′ side porch | $600 |
| Railings on porch | $20 @ lin ft |
| Timber Frame Porch | add $375 |
Aluminum Ramps
| Description | Price |
|---|---|
| 2- 23×48 std 1117#cap ramp w/ threshold | $490 |
| 1- additional plank 23×48 | $245 |
| 2- 35″x48″ 1400# heavy duty ramp | $740 |
| 6′ wide x 4′ long wood ramp | $275 |
Options
| Item Description | Price/Rate |
|---|---|
| Work bench 8′ & 10′ wide bldg. | $140 |
| Work bench 12′ & 14′ wide bldg. | $190 |
| Loft 8′ & 10′ wide bldg. | $120 |
| Loft 12′ & 14′ wide bldg. | $175 |
| 8″ overhang on barn style | $300 |
| 8×10 Arched Garden Vents | $40.00 @ set |
| Description | Rate/Price |
|---|---|
| To build on-site add | 20% |
| SILVERTECH WALL&ROOF | 7% |
| VINYL OR METAL SIDING | 30% |
| Shingle Roof (designer) | 5% |
| Interior walls (2×4 frame) | $20 lin. ft. |
| 2×6 exterior walls | 10% |
Terms: 50% deposit w/ order, bal. due upon completion of building
5% cancellation fee, cancellation after construction begins forfeits deposit







